Yoga Wear Size Chart

FIND YOUR IDEAL FIT

Getting the right fit means less hassle and more joy wearing your pieces from day one. Plus, reducing returns helps minimise environmental impact; something we care deeply about at AMÉLIE ALVARI.

BEFORE YOU MEASURE

Wear light, fitted clothing or undergarments, and stand naturally without pulling in your stomach. Use a soft measuring tape that sits gently on the skin without pinching. 

HOW TO MEASURE

  • Bust: Wrap the tape around the fullest part of your chest, keeping it level across your back and under your arms.
  • Waist: Measure around the narrowest part of your torso, usually just above the belly button. Keep your posture relaxed.
  • Hips: Measure around the widest part of your hips, keeping your feet together and the tape comfortably snug.
  • Inside Leg: Measure from the top of your inner thigh to just below your ankle. For reference, you can also measure the inseam of a well-fitting pair of leggings.
Elegant Product

Size Chart (Inch)
XS S M L XL XXL
EU 34/36 36/38 38/40 40/42 42/44 44/46
UK 6/8 8/10 10/12 12/14 14/16 16/18
US 4/6 6/8 8/10 10/12 12/14 14/16
Chest * 29.1-33.1 32.3-36.2 35.4-39.4 38.6-42.5 41.7-45.7 44.9-48.8
Waist * 24.4-28.3 27.5-31.5 30.7-34.6 33.9-37.8 37.0-40.9 40.2-44.1
Hips * 33.1-36.2 35.4-40.2 39.4-43.3 42.5-46.5 45.7-49.6 48.8-52.8
Inseam Leggings 35.4"
Inseam Pants 31.5 31.5 32.7 32.7 32.7 32.7

Size Chart (cm)
XS S M L XL XXL
EU 34/36 36/38 38/40 40/42 42/44 44/46
UK 6/8 8/10 10/12 12/14 14/16 16/18
US 4/6 6/8 8/10 10/12 12/14 14/16
Chest * 74.0–84.1 82.0–92.0 90.0–100.1 98.0–107.9 106.0–116.1 114.1–124.0
Waist * 62.0–71.9 69.9–80.0 78.0–88.0 86.1–96.0 94.0–103.9 102.1–112.0
Hips * 84.1–91.9 89.9–102.1 100.1–110.0 108.0–118.1 116.1–126.0 124.0–134.1
Inseam Leggings 89.9
Inseam Pants 80.0 80.0 83.1 83.1 83.1 83.1